Home

Special Offers

Products

Brochure

Order

Projects

Contact

Stockists

Customer Services

Background

Media/Press

Search

Map

Recruitment
                                                                         

ACANTHA LIFESTYLE PRODUCTS


insert & basket dimensions

Insert dimensions

All the following measurements are in millimetres / inches.

INSERT A
width
B
height
C
depth
Bolton 940 / 37 940/ 37 273 / 10²
Cambridge 1003 / 39.5 1003 / 39.5 286 / 11.25
Cheltenham 1003 / 39¸ 1016 / 40 368 / 14¸
Chester 946 / 37¹ 946 / 37¹ 241 / 9¸
Corona Arch 1016 / 40 1016 / 40 235 / 9¹
Fitzwilliam 1054 / 41 1029 / 40² 406 / 16
Hamilton 972 / 38² 965 / 38 286 / 11¹
London Arch 940 / 37 940 / 37 210 / 8¹
Mackintosh 965 / 38 965 / 38 254 / 10
Merrion 1054 / 41¸ 1029 / 40² 406 / 16
Northmoor 940 / 37 940 / 37 241 / 9¸
Princess 946 / 37¹ 940 / 37 203 / 8
Radley 965 / 38 965 / 38 254 / 10
Regal 927 / 36¸ 927 / 36¸ 241 / 9¸
Regent 1070 / 42 1030 / 11.4 290 / 11.5
Shire Newton 1029 / 40¸ 1022 / 40¹ 394 / 15¸
Tulip 940 / 37 940 / 37 241 / 9¸
Verona 927 / 36¸ 927 / 36 241 / 9¸
BASKETS A
width
B
height
C
depth
Art Deco 546 / 21¸ 464 / 18¹ 238 / 10¹
Art Nouveau 495 / 19¸ 483 / 19 311 / 12¹
Bauhaus Fret and Frame N/A N/A N/A
Castle 585 / 23 445 / 17.5 280 / 11
Cottage 584 / 23 483 / 19 305 / 12
Elan with back 460 / 18 380 / 15 300 / 12
Elan no back 445 / 17.5 215 / 8.5 300 / 12
Isis 476 / 18² 381 / 15 318 / 12¸
Matrix 527 / 20² 394 / 15¸ 305 / 12
Neon no back 380 / 15 200 / 8¸ 280 / 11
Pulse 460 / 18 240 / 9.5 290 / 11.5
Queen Anne 600 / 23.5 600 / 23.5¸ 280 / 11
Swans Nest with Gothic Dogs 635 / 25 N/A 355 / 14
Valencia (Large) 535 / 21 500 / 19.5 290 / 11.5
Valencia (Medium) 460 / 18 480 / 19 290 / 11.5
Valencia (Small) 405 / 16 460 / 18 290 / 11.5
Vanguard 553 / 21² 355 / 14 330 / 13
Victorian (Large) 585 / 23 645 / 25.5 380 / 15
Victorian (Small) 510 / 20 510 / 20 320 / 12.5
Zen/Neon with Back 584 / 23 241 / 9¸ 457 / 18
 

Mantelpiece dimensions

Insert and Basket Dimensions

Marbles and Limestone